11.6: Data Tables
- Page ID
- 36717
\(f_{tweeter}\) | |
---|---|
\(f_{woofer}\) |
Table \(\PageIndex{1}\)
11.6.1: Output One
Frequency | \(V1\) Mag Theory | \(V1\) \(\theta\) Theory | \(V1\) Mag Exp | \(V1\) \(\theta\) Exp |
---|---|---|---|---|
50 | ||||
70 | ||||
100 | ||||
200 | ||||
500 | ||||
1k | ||||
2k | ||||
5k | ||||
10k | ||||
15k | ||||
20k |
Table \(\PageIndex{2}\)
11.6.2: Output Two
Frequency | \(V2\) Mag Theory | \(V2\) \(\theta\) Theory | \(V2\) Mag Exp | \(V2\) \(\theta\) Exp |
---|---|---|---|---|
50 | ||||
70 | ||||
100 | ||||
200 | ||||
500 | ||||
1k | ||||
2k | ||||
5k | ||||
10k | ||||
15k | ||||
20k |
Table \(\PageIndex{3}\)