1.6: Laser Materials
( \newcommand{\kernel}{\mathrm{null}\,}\)
Laser Material | Absorption Wavelength | Average Emission λ | Band Width | Pulse Width |
---|---|---|---|---|
Nd: YAG | 808 nm | 1064 nm | 0.45 nm | ~ 6 ps |
Nd: YLF | 797 nm | 1047 nm | 1.3 nm | ~ 3 ps |
Nd: LSB | 808 nm | 1062 nm | 4 nm | ~ 1.6 ps |
Nd: YVO4 | 808 nm | 1064 nm | 2 nm | ~ 4.6 ps |
Nd: fiber | 804 nm | 1053 nm | 22-28 nm | ~ 33 fs |
Nd: glass | 804 nm | 1053 nm | 22-28 nm | ~ 60 fs |
Yb: YAG | 940, 968 nm | 1030 nm | 6 nm | ~ 300 fs |
Yb: glass | 975 nm | 1030 nm | 30 nm | ~ 90 fs |
Ti: Al2O3 | 480-540 nm | 796 nm | 200 nm | ~ 5 fs |
Cr4+:Mg2SiO4 | 900-1100 nm | 1260 nm | 200 nm | ~ 14 fs |
Cr4+: YAG | 900-1100 nm | 1430 nm | 180 nm | ~ 19 fs |
Transition metals: (Cr3+,Ti3+,Ni2+,CO2+, etc.) outer 3d-electrons) → broadband
Rare earth: (Nd3+,Tm3+,Ho3+,Er3+, etc.) (shielded 4f-electrons) → narrow band.