7.2: Appendix B - Thermodynamic Properties of Ammonia
- Page ID
- 89828
\( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)
\( \newcommand{\id}{\mathrm{id}}\) \( \newcommand{\Span}{\mathrm{span}}\)
( \newcommand{\kernel}{\mathrm{null}\,}\) \( \newcommand{\range}{\mathrm{range}\,}\)
\( \newcommand{\RealPart}{\mathrm{Re}}\) \( \newcommand{\ImaginaryPart}{\mathrm{Im}}\)
\( \newcommand{\Argument}{\mathrm{Arg}}\) \( \newcommand{\norm}[1]{\| #1 \|}\)
\( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\)
\( \newcommand{\Span}{\mathrm{span}}\)
\( \newcommand{\id}{\mathrm{id}}\)
\( \newcommand{\Span}{\mathrm{span}}\)
\( \newcommand{\kernel}{\mathrm{null}\,}\)
\( \newcommand{\range}{\mathrm{range}\,}\)
\( \newcommand{\RealPart}{\mathrm{Re}}\)
\( \newcommand{\ImaginaryPart}{\mathrm{Im}}\)
\( \newcommand{\Argument}{\mathrm{Arg}}\)
\( \newcommand{\norm}[1]{\| #1 \|}\)
\( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\)
\( \newcommand{\Span}{\mathrm{span}}\) \( \newcommand{\AA}{\unicode[.8,0]{x212B}}\)
\( \newcommand{\vectorA}[1]{\vec{#1}} % arrow\)
\( \newcommand{\vectorAt}[1]{\vec{\text{#1}}} % arrow\)
\( \newcommand{\vectorB}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vectorC}[1]{\textbf{#1}} \)
\( \newcommand{\vectorD}[1]{\overrightarrow{#1}} \)
\( \newcommand{\vectorDt}[1]{\overrightarrow{\text{#1}}} \)
\( \newcommand{\vectE}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash{\mathbf {#1}}}} \)
\( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)
\(\newcommand{\avec}{\mathbf a}\) \(\newcommand{\bvec}{\mathbf b}\) \(\newcommand{\cvec}{\mathbf c}\) \(\newcommand{\dvec}{\mathbf d}\) \(\newcommand{\dtil}{\widetilde{\mathbf d}}\) \(\newcommand{\evec}{\mathbf e}\) \(\newcommand{\fvec}{\mathbf f}\) \(\newcommand{\nvec}{\mathbf n}\) \(\newcommand{\pvec}{\mathbf p}\) \(\newcommand{\qvec}{\mathbf q}\) \(\newcommand{\svec}{\mathbf s}\) \(\newcommand{\tvec}{\mathbf t}\) \(\newcommand{\uvec}{\mathbf u}\) \(\newcommand{\vvec}{\mathbf v}\) \(\newcommand{\wvec}{\mathbf w}\) \(\newcommand{\xvec}{\mathbf x}\) \(\newcommand{\yvec}{\mathbf y}\) \(\newcommand{\zvec}{\mathbf z}\) \(\newcommand{\rvec}{\mathbf r}\) \(\newcommand{\mvec}{\mathbf m}\) \(\newcommand{\zerovec}{\mathbf 0}\) \(\newcommand{\onevec}{\mathbf 1}\) \(\newcommand{\real}{\mathbb R}\) \(\newcommand{\twovec}[2]{\left[\begin{array}{r}#1 \\ #2 \end{array}\right]}\) \(\newcommand{\ctwovec}[2]{\left[\begin{array}{c}#1 \\ #2 \end{array}\right]}\) \(\newcommand{\threevec}[3]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \end{array}\right]}\) \(\newcommand{\cthreevec}[3]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \end{array}\right]}\) \(\newcommand{\fourvec}[4]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \\ #4 \end{array}\right]}\) \(\newcommand{\cfourvec}[4]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \\ #4 \end{array}\right]}\) \(\newcommand{\fivevec}[5]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \\ #4 \\ #5 \\ \end{array}\right]}\) \(\newcommand{\cfivevec}[5]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \\ #4 \\ #5 \\ \end{array}\right]}\) \(\newcommand{\mattwo}[4]{\left[\begin{array}{rr}#1 \amp #2 \\ #3 \amp #4 \\ \end{array}\right]}\) \(\newcommand{\laspan}[1]{\text{Span}\{#1\}}\) \(\newcommand{\bcal}{\cal B}\) \(\newcommand{\ccal}{\cal C}\) \(\newcommand{\scal}{\cal S}\) \(\newcommand{\wcal}{\cal W}\) \(\newcommand{\ecal}{\cal E}\) \(\newcommand{\coords}[2]{\left\{#1\right\}_{#2}}\) \(\newcommand{\gray}[1]{\color{gray}{#1}}\) \(\newcommand{\lgray}[1]{\color{lightgray}{#1}}\) \(\newcommand{\rank}{\operatorname{rank}}\) \(\newcommand{\row}{\text{Row}}\) \(\newcommand{\col}{\text{Col}}\) \(\renewcommand{\row}{\text{Row}}\) \(\newcommand{\nul}{\text{Nul}}\) \(\newcommand{\var}{\text{Var}}\) \(\newcommand{\corr}{\text{corr}}\) \(\newcommand{\len}[1]{\left|#1\right|}\) \(\newcommand{\bbar}{\overline{\bvec}}\) \(\newcommand{\bhat}{\widehat{\bvec}}\) \(\newcommand{\bperp}{\bvec^\perp}\) \(\newcommand{\xhat}{\widehat{\xvec}}\) \(\newcommand{\vhat}{\widehat{\vvec}}\) \(\newcommand{\uhat}{\widehat{\uvec}}\) \(\newcommand{\what}{\widehat{\wvec}}\) \(\newcommand{\Sighat}{\widehat{\Sigma}}\) \(\newcommand{\lt}{<}\) \(\newcommand{\gt}{>}\) \(\newcommand{\amp}{&}\) \(\definecolor{fillinmathshade}{gray}{0.9}\)Table B1: Saturated Ammonia
T (oC) |
P (MPa) |
Specific Volume m3/kg |
Specific Internal Energy kJ/kg |
Specific Enthalpy kJ/kg |
Specific Entropy kJ/kgK |
||||
---|---|---|---|---|---|---|---|---|---|
vf | vg | uf | ug | hf | hg | sf | sg | ||
-50 | 0.04084 | 0.001424 | 2.627750 | 118.37 | 1427.03 | 118.43 | 1534.34 | 0.5661 | 6.9112 |
-45 | 0.05449 | 0.001436 | 2.007080 | 140.23 | 1433.38 | 140.31 | 1542.75 | 0.6630 | 6.8100 |
-40 | 0.07169 | 0.001449 | 1.553280 | 162.22 | 1439.56 | 162.33 | 1550.92 | 0.7583 | 6.7141 |
-35 | 0.09310 | 0.001462 | 1.216780 | 184.34 | 1445.55 | 184.48 | 1558.83 | 0.8522 | 6.6232 |
-30 | 0.11943 | 0.001475 | 0.963963 | 206.58 | 1451.34 | 206.76 | 1566.47 | 0.9446 | 6.5367 |
-25 | 0.15147 | 0.001489 | 0.771672 | 228.94 | 1456.92 | 229.17 | 1573.81 | 1.0357 | 6.4543 |
-20 | 0.19008 | 0.001503 | 0.623730 | 251.42 | 1462.27 | 251.71 | 1580.83 | 1.1254 | 6.3757 |
-15 | 0.23617 | 0.001518 | 0.508679 | 274.01 | 1467.39 | 274.37 | 1587.52 | 1.2137 | 6.3005 |
-10 | 0.29071 | 0.001534 | 0.418303 | 296.72 | 1472.25 | 297.16 | 1593.86 | 1.3009 | 6.2285 |
-5 | 0.35476 | 0.001550 | 0.346635 | 319.54 | 1476.85 | 320.09 | 1599.82 | 1.3868 | 6.1593 |
0 | 0.42939 | 0.001566 | 0.289297 | 342.48 | 1481.17 | 343.16 | 1605.39 | 1.4716 | 6.0926 |
5 | 0.51575 | 0.001583 | 0.243039 | 365.55 | 1485.20 | 366.36 | 1610.55 | 1.5553 | 6.0284 |
10 | 0.61505 | 0.001601 | 0.205426 | 388.74 | 1488.92 | 389.72 | 1615.27 | 1.6380 | 5.9662 |
15 | 0.72853 | 0.001619 | 0.174614 | 412.06 | 1492.32 | 413.24 | 1619.53 | 1.7197 | 5.9060 |
20 | 0.85748 | 0.001639 | 0.149198 | 435.53 | 1495.38 | 436.94 | 1623.31 | 1.8005 | 5.8475 |
25 | 1.00324 | 0.001659 | 0.128092 | 459.16 | 1498.08 | 460.82 | 1626.59 | 1.8804 | 5.7904 |
30 | 1.16720 | 0.001680 | 0.110457 | 482.95 | 1500.40 | 484.91 | 1629.32 | 1.9597 | 5.7347 |
35 | 1.35077 | 0.001702 | 0.095633 | 506.93 | 1502.32 | 509.23 | 1631.49 | 2.0382 | 5.6802 |
40 | 1.55542 | 0.001726 | 0.083101 | 531.11 | 1503.81 | 533.79 | 1633.06 | 2.1161 | 5.6265 |
45 | 1.78266 | 0.001750 | 0.072450 | 555.51 | 1504.84 | 558.63 | 1633.99 | 2.1936 | 5.5736 |
50 | 2.03403 | 0.001777 | 0.063350 | 580.16 | 1505.37 | 583.77 | 1634.23 | 2.2706 | 5.5213 |
55 | 2.31113 | 0.001804 | 0.055538 | 605.09 | 1505.37 | 609.26 | 1633.73 | 2.3473 | 5.4693 |
60 | 2.61560 | 0.001834 | 0.048797 | 630.33 | 1504.79 | 635.12 | 1632.42 | 2.4239 | 5.4174 |
65 | 2.94913 | 0.001866 | 0.042955 | 655.91 | 1503.56 | 661.42 | 1630.24 | 2.5004 | 5.3655 |
70 | 3.31347 | 0.001900 | 0.037868 | 681.90 | 1501.62 | 688.20 | 1627.09 | 2.5770 | 5.3131 |
75 | 3.71045 | 0.001937 | 0.033419 | 708.34 | 1498.88 | 715.53 | 1622.88 | 2.6539 | 5.2601 |
80 | 4.14197 | 0.001978 | 0.029509 | 735.31 | 1495.24 | 743.50 | 1617.46 | 2.7312 | 5.2060 |
85 | 4.61002 | 0.002022 | 0.026058 | 762.88 | 1490.56 | 772.20 | 1610.69 | 2.8093 | 5.1505 |
90 | 5.11672 | 0.002071 | 0.022997 | 791.16 | 1484.67 | 801.76 | 1602.34 | 2.8884 | 5.0929 |
95 | 5.66432 | 0.002127 | 0.020268 | 820.29 | 1477.36 | 832.34 | 1592.16 | 2.9689 | 5.0328 |
100 | 6.25527 | 0.002190 | 0.017820 | 850.46 | 1468.32 | 864.16 | 1579.79 | 3.0513 | 4.9691 |
105 | 6.89227 | 0.002263 | 0.015610 | 881.91 | 1457.14 | 897.51 | 1564.72 | 3.1363 | 4.9007 |
110 | 7.57834 | 0.002350 | 0.013596 | 915.03 | 1443.19 | 932.84 | 1546.23 | 3.2249 | 4.8258 |
115 | 8.31700 | 0.002456 | 0.011740 | 950.47 | 1425.51 | 970.89 | 1523.15 | 3.3190 | 4.7418 |
120 | 9.11249 | 0.002594 | 0.009993 | 989.44 | 1402.32 | 1013.08 | 1493.38 | 3.4218 | 4.6435 |
125 | 9.97022 | 0.002795 | 0.008283 | 1034.97 | 1369.69 | 1062.84 | 1452.28 | 3.5417 | 4.5199 |
130 | 10.89770 | 0.003202 | 0.006379 | 1100.28 | 1312.96 | 1135.17 | 1382.47 | 3.7153 | 4.3287 |
132.25 | 11.33930 | 0.004444 | 0.004444 | 1211.98 | 1211.98 | 1262.38 | 1262.38 | 4.0258 | 4.0258 |
Table B2: Superheated Ammonia
T (oC) |
v m3/kg |
u kJ/kg |
h kJ/kg |
s kJ/kgK |
v m3/kg |
u kJ/kg |
h kJ/kg |
s kJ/kgK |
---|---|---|---|---|---|---|---|---|
P = 50 kPa (Sat. T = -46.51oC) | P = 100 kPa (Sat. T = -33.58oC) | |||||||
Sat | 2.17495 | 1431.47 | 1540.22 | 6.8401 | 1.13809 | 1447.21 | 1561.01 | 6.5983 |
-30 | 2.34496 | 1458.80 | 1576.05 | 6.9927 | 1.15730 | 1453.48 | 1569.21 | 6.6323 |
-20 | 2.44645 | 1475.09 | 1597.42 | 7.0788 | 1.21016 | 1470.67 | 1591.69 | 6.7229 |
-10 | 2.54720 | 1491.30 | 1618.66 | 7.1611 | 1.26220 | 1487.57 | 1613.79 | 6.8085 |
0 | 2.64739 | 1507.47 | 1639.84 | 7.2402 | 1.31365 | 1504.29 | 1635.65 | 6.8900 |
10 | 2.74715 | 1523.67 | 1661.02 | 7.3163 | 1.36463 | 1520.91 | 1657.37 | 6.9681 |
20 | 2.84657 | 1539.91 | 1682.24 | 7.3899 | 1.41527 | 1537.50 | 1679.03 | 7.0433 |
30 | 2.94572 | 1556.23 | 1703.51 | 7.4613 | 1.46562 | 1554.10 | 1700.66 | 7.1159 |
40 | 3.04466 | 1572.64 | 1724.88 | 7.5306 | 1.51576 | 1570.75 | 1722.33 | 7.1862 |
50 | 3.14343 | 1589.17 | 1746.34 | 7.5981 | 1.56571 | 1587.48 | 1744.05 | 7.2544 |
60 | 3.24205 | 1605.83 | 1767.93 | 7.6639 | 1.61552 | 1604.30 | 1765.85 | 7.3209 |
70 | 3.34056 | 1622.63 | 1789.65 | 7.7281 | 1.66521 | 1621.23 | 1787.76 | 7.3857 |
80 | 3.43896 | 1639.57 | 1811.52 | 7.7910 | 1.71480 | 1638.30 | 1809.78 | 7.4490 |
90 | 3.53729 | 1656.68 | 1833.54 | 7.8525 | 1.76431 | 1655.51 | 1831.94 | 7.5108 |
100 | 3.63554 | 1673.95 | 1855.73 | 7.9127 | 1.81374 | 1672.88 | 1854.25 | 7.5714 |
110 | 3.73373 | 1691.40 | 1878.08 | 7.9718 | 1.86311 | 1690.40 | 1876.71 | 7.6308 |
120 | 3.83187 | 1709.02 | 1900.62 | 8.0299 | 1.91243 | 1708.10 | 1899.34 | 7.6891 |
130 | 3.92996 | 1726.83 | 1923.33 | 8.0869 | 1.96170 | 1725.97 | 1922.14 | 7.7464 |
140 | 4.02801 | 1744.83 | 1946.23 | 8.1431 | 2.01094 | 1744.02 | 1945.12 | 7.8027 |
150 | 4.12603 | 1763.03 | 1969.33 | 8.1983 | 2.06013 | 1762.27 | 1968.28 | 7.8581 |
160 | 4.22402 | 1781.42 | 1992.62 | 8.2527 | 2.10930 | 1780.70 | 1991.63 | 7.9126 |
170 | 4.32198 | 1800.01 | 2016.11 | 8.3063 | 2.15844 | 1799.34 | 2015.18 | 7.9664 |
180 | 4.41991 | 1818.81 | 2039.80 | 8.3592 | 2.20755 | 1818.17 | 2038.92 | 8.0194 |
190 | 4.51783 | 1837.81 | 2063.70 | 8.4113 | 2.25664 | 1837.21 | 2062.87 | 8.0716 |
200 | 4.61572 | 1857.03 | 2087.81 | 8.4628 | 2.30572 | 1856.45 | 2087.02 | 8.1232 |
T (oC) |
v m3/kg |
u kJ/kg |
h kJ/kg |
s kJ/kgK |
v m3/kg |
u kJ/kg |
h kJ/kg |
s kJ/kgK |
---|---|---|---|---|---|---|---|---|
P = 150 kPa (Sat. T = -25.20 oC) | P = 200 kPa (Sat. T = -18.84 oC) | |||||||
Sat | 0.778759 | 1456.69 | 1573.50 | 6.4577 | 0.594648 | 1463.47 | 1582.40 | 6.3581 |
-20 | 0.797792 | 1466.08 | 1585.75 | 6.5066 | – | – | – | – |
-10 | 0.833689 | 1483.73 | 1608.78 | 6.5958 | 0.619287 | 1479.77 | 1603.63 | 6.4401 |
0 | 0.868939 | 1501.03 | 1631.37 | 6.6801 | 0.646486 | 1497.69 | 1626.98 | 6.5272 |
10 | 0.903705 | 1518.10 | 1653.66 | 6.7602 | 0.673171 | 1515.24 | 1649.87 | 6.6096 |
20 | 0.938100 | 1535.05 | 1675.77 | 6.8370 | 0.699467 | 1532.57 | 1672.46 | 6.6880 |
30 | 0.972207 | 1551.95 | 1697.78 | 6.9108 | 0.725463 | 1549.77 | 1694.86 | 6.7631 |
40 | 1.006090 | 1568.84 | 1719.75 | 6.9821 | 0.751222 | 1566.91 | 1717.15 | 6.8354 |
50 | 1.039780 | 1585.76 | 1741.73 | 7.0512 | 0.776793 | 1584.04 | 1739.40 | 6.9054 |
60 | 1.073330 | 1602.75 | 1763.75 | 7.1183 | 0.802212 | 1601.20 | 1761.64 | 6.9732 |
70 | 1.106750 | 1619.83 | 1785.85 | 7.1836 | 0.827505 | 1618.42 | 1783.93 | 7.0391 |
80 | 1.140070 | 1637.02 | 1808.03 | 7.2474 | 0.852693 | 1635.74 | 1806.28 | 7.1033 |
90 | 1.173310 | 1654.34 | 1830.34 | 7.3096 | 0.877795 | 1653.16 | 1828.72 | 7.1659 |
100 | 1.206470 | 1671.79 | 1852.76 | 7.3706 | 0.902823 | 1670.71 | 1851.27 | 7.2272 |
110 | 1.239570 | 1689.40 | 1875.34 | 7.4303 | 0.927789 | 1688.40 | 1873.95 | 7.2872 |
120 | 1.272610 | 1707.17 | 1898.06 | 7.4888 | 0.952700 | 1706.23 | 1896.77 | 7.3460 |
130 | 1.305610 | 1725.10 | 1920.94 | 7.5463 | 0.977565 | 1724.23 | 1919.75 | 7.4037 |
140 | 1.338570 | 1743.21 | 1944.00 | 7.6028 | 1.002390 | 1742.40 | 1942.88 | 7.4604 |
150 | 1.371500 | 1761.51 | 1967.23 | 7.6583 | 1.027180 | 1760.74 | 1966.18 | 7.5161 |
160 | 1.404390 | 1779.99 | 1990.65 | 7.7130 | 1.051930 | 1779.27 | 1989.66 | 7.5709 |
170 | 1.437260 | 1798.66 | 2014.25 | 7.7669 | 1.076660 | 1797.99 | 2013.32 | 7.6249 |
180 | 1.470100 | 1817.53 | 2038.05 | 7.8200 | 1.101370 | 1816.89 | 2037.17 | 7.6781 |
190 | 1.502920 | 1836.60 | 2062.04 | 7.8724 | 1.126050 | 1836.00 | 2061.21 | 7.7306 |
200 | 1.535710 | 1855.88 | 2086.24 | 7.9241 | 1.150710 | 1855.31 | 2085.45 | 7.7824 |
210 | 1.568500 | 1875.36 | 2110.64 | 7.9751 | 1.175360 | 1874.82 | 2109.89 | 7.8335 |
220 | 1.601260 | 1895.06 | 2135.25 | 8.0255 | 1.199990 | 1894.54 | 2134.54 | 7.8840 |
T (oC) |
v m3/kg |
u kJ/kg |
h kJ/kg |
s kJ/kgK |
v m3/kg |
u kJ/kg |
h kJ/kg |
s kJ/kgK |
---|---|---|---|---|---|---|---|---|
P = 300 kPa (Sat. T = -9.224 oC) | P = 400 kPa (Sat. T = -1.88 oC) | |||||||
Sat | 0.406085 | 1472.98 | 1594.81 | 6.2175 | 0.309410 | 1479.58 | 1603.34 | 6.1174 |
0 | 0.423819 | 1490.74 | 1617.89 | 6.3035 | 0.312249 | 1483.41 | 1608.31 | 6.1356 |
10 | 0.442489 | 1509.34 | 1642.08 | 6.3905 | 0.326987 | 1503.18 | 1633.97 | 6.2279 |
20 | 0.460728 | 1527.48 | 1665.70 | 6.4725 | 0.341246 | 1522.21 | 1658.71 | 6.3138 |
30 | 0.478641 | 1545.32 | 1688.91 | 6.5503 | 0.355149 | 1540.75 | 1682.81 | 6.3946 |
40 | 0.496302 | 1562.98 | 1711.87 | 6.6249 | 0.368782 | 1558.96 | 1706.48 | 6.4714 |
50 | 0.513762 | 1580.54 | 1734.67 | 6.6965 | 0.382202 | 1576.97 | 1729.85 | 6.5449 |
60 | 0.531063 | 1598.05 | 1757.37 | 6.7657 | 0.395454 | 1594.86 | 1753.04 | 6.6156 |
70 | 0.548233 | 1615.58 | 1780.05 | 6.8328 | 0.408571 | 1612.70 | 1776.12 | 6.6839 |
80 | 0.565296 | 1633.15 | 1802.74 | 6.8979 | 0.421576 | 1630.53 | 1799.16 | 6.7500 |
90 | 0.582269 | 1650.79 | 1825.47 | 6.9614 | 0.434489 | 1648.39 | 1822.19 | 6.8143 |
100 | 0.599166 | 1668.53 | 1848.28 | 7.0234 | 0.447324 | 1666.32 | 1845.25 | 6.8770 |
110 | 0.616000 | 1686.38 | 1871.18 | 7.0839 | 0.460094 | 1684.35 | 1868.38 | 6.9382 |
120 | 0.632778 | 1704.36 | 1894.19 | 7.1432 | 0.472807 | 1702.48 | 1891.60 | 6.9980 |
130 | 0.649508 | 1722.49 | 1917.34 | 7.2014 | 0.485473 | 1720.73 | 1914.92 | 7.0566 |
140 | 0.666198 | 1740.77 | 1940.63 | 7.2584 | 0.498096 | 1739.13 | 1938.37 | 7.1140 |
150 | 0.682851 | 1759.22 | 1964.07 | 7.3145 | 0.510683 | 1757.68 | 1961.95 | 7.1704 |
160 | 0.699473 | 1777.83 | 1987.68 | 7.3696 | 0.523238 | 1776.39 | 1985.69 | 7.2258 |
170 | 0.716066 | 1796.63 | 2011.45 | 7.4239 | 0.535764 | 1795.27 | 2009.58 | 7.2804 |
180 | 0.732635 | 1815.61 | 2035.40 | 7.4774 | 0.548266 | 1814.33 | 2033.64 | 7.3341 |
190 | 0.749181 | 1834.79 | 2059.54 | 7.5300 | 0.560745 | 1833.57 | 2057.87 | 7.3870 |
200 | 0.765708 | 1854.16 | 2083.87 | 7.5820 | 0.573204 | 1853.01 | 2082.29 | 7.4391 |
210 | 0.782217 | 1873.73 | 2108.39 | 7.6333 | 0.585645 | 1872.63 | 2106.89 | 7.4906 |
220 | 0.798710 | 1893.50 | 2133.11 | 7.6839 | 0.598070 | 1892.46 | 2131.69 | 7.5414 |
230 | 0.815188 | 1913.48 | 2158.04 | 7.7340 | 0.610480 | 1912.49 | 2156.68 | 7.5915 |
240 | 0.831653 | 1933.67 | 2183.17 | 7.7834 | 0.622877 | 1932.72 | 2181.87 | 7.6411 |
250 | 0.848105 | 1954.08 | 2208.51 | 7.8323 | 0.635261 | 1953.17 | 2207.27 | 7.6901 |
260 | 0.864547 | 1974.69 | 2234.06 | 7.8807 | 0.647635 | 1973.83 | 2232.88 | 7.7386 |
T (oC) |
v m3/kg |
u kJ/kg |
h kJ/kg |
s kJ/kgK |
v m3/kg |
u kJ/kg |
h kJ/kg |
s kJ/kgK |
---|---|---|---|---|---|---|---|---|
P = 500 kPa (Sat. T = 4.13 oC) | P = 600 kPa (Sat. T = 9.28 oC) | |||||||
Sat | 0.250324 | 1484.53 | 1609.69 | 6.0393 | 0.210353 | 1488.41 | 1614.62 | 5.9750 |
10 | 0.257544 | 1496.73 | 1625.50 | 6.0957 | 0.211117 | 1489.97 | 1616.64 | 5.9821 |
20 | 0.269459 | 1516.75 | 1651.48 | 6.1859 | 0.221513 | 1511.08 | 1643.99 | 6.0771 |
30 | 0.280985 | 1536.04 | 1676.54 | 6.2699 | 0.231480 | 1531.20 | 1670.09 | 6.1646 |
40 | 0.292219 | 1554.85 | 1700.96 | 6.3492 | 0.241132 | 1550.64 | 1695.32 | 6.2465 |
50 | 0.303228 | 1573.34 | 1724.95 | 6.4246 | 0.250546 | 1569.63 | 1719.96 | 6.3240 |
60 | 0.314060 | 1591.62 | 1748.65 | 6.4968 | 0.259773 | 1588.32 | 1744.18 | 6.3978 |
70 | 0.324751 | 1609.77 | 1772.15 | 6.5663 | 0.268852 | 1606.81 | 1768.13 | 6.4686 |
80 | 0.335327 | 1627.88 | 1795.54 | 6.6335 | 0.277812 | 1625.20 | 1791.89 | 6.5369 |
90 | 0.345807 | 1645.98 | 1818.88 | 6.6987 | 0.286674 | 1643.53 | 1815.54 | 6.6029 |
100 | 0.356208 | 1664.10 | 1842.21 | 6.7621 | 0.295454 | 1661.87 | 1839.14 | 6.6670 |
110 | 0.366541 | 1682.30 | 1865.57 | 6.8239 | 0.304166 | 1680.24 | 1862.73 | 6.7294 |
120 | 0.376818 | 1700.58 | 1888.99 | 6.8842 | 0.312819 | 1698.67 | 1886.36 | 6.7903 |
130 | 0.387045 | 1718.97 | 1912.49 | 6.9432 | 0.321422 | 1717.19 | 1910.05 | 6.8498 |
140 | 0.397230 | 1737.48 | 1936.10 | 7.0011 | 0.329982 | 1735.83 | 1933.82 | 6.9080 |
150 | 0.407378 | 1756.14 | 1959.83 | 7.0578 | 0.338505 | 1754.59 | 1957.69 | 6.9651 |
160 | 0.417494 | 1774.94 | 1983.69 | 7.1136 | 0.346995 | 1773.49 | 1981.68 | 7.0212 |
170 | 0.427580 | 1793.91 | 2007.70 | 7.1683 | 0.355455 | 1792.54 | 2005.81 | 7.0762 |
180 | 0.437642 | 1813.04 | 2031.86 | 7.2223 | 0.363891 | 1811.75 | 2030.08 | 7.1304 |
190 | 0.447681 | 1832.35 | 2056.19 | 7.2754 | 0.372303 | 1831.13 | 2054.51 | 7.1837 |
200 | 0.457700 | 1851.85 | 2080.70 | 7.3277 | 0.380695 | 1850.69 | 2079.11 | 7.2363 |
210 | 0.467700 | 1871.54 | 2105.39 | 7.3794 | 0.389069 | 1870.43 | 2103.88 | 7.2881 |
220 | 0.477684 | 1891.41 | 2130.26 | 7.4303 | 0.397427 | 1890.37 | 2128.82 | 7.3392 |
230 | 0.487654 | 1911.49 | 2155.32 | 7.4806 | 0.405769 | 1910.50 | 2153.96 | 7.3896 |
240 | 0.497610 | 1931.77 | 2180.58 | 7.5303 | 0.414099 | 1930.82 | 2179.28 | 7.4395 |
250 | 0.507554 | 1952.26 | 2206.04 | 7.5795 | 0.422416 | 1951.35 | 2204.80 | 7.4887 |
260 | 0.517487 | 1972.96 | 2231.70 | 7.6281 | 0.430721 | 1972.09 | 2230.52 | 7.5374 |
T (oC) |
v m3/kg |
u kJ/kg |
h kJ/kg |
s kJ/kgK |
v m3/kg |
u kJ/kg |
h kJ/kg |
s kJ/kgK |
---|---|---|---|---|---|---|---|---|
P = 800 kPa (Sat. T = 17.84oC) | P = 1000 kPa (Sat. T = 24.89oC) | |||||||
Sat | 0.159551 | 1494.11 | 1621.75 | 5.8725 | 0.128497 | 1498.03 | 1626.52 | 5.7916 |
20 | 0.161354 | 1499.04 | 1628.12 | 5.8943 | – | – | – | – |
30 | 0.169445 | 1521.03 | 1656.59 | 5.9898 | 0.132037 | 1510.15 | 1642.19 | 5.8437 |
40 | 0.177166 | 1541.90 | 1683.63 | 6.0776 | 0.138657 | 1532.67 | 1671.32 | 5.9383 |
50 | 0.184614 | 1561.99 | 1709.68 | 6.1595 | 0.144962 | 1554.01 | 1698.97 | 6.0252 |
60 | 0.191854 | 1581.56 | 1735.04 | 6.2367 | 0.151035 | 1574.55 | 1725.59 | 6.1063 |
70 | 0.198934 | 1600.77 | 1759.91 | 6.3103 | 0.156931 | 1594.54 | 1751.47 | 6.1829 |
80 | 0.205884 | 1619.74 | 1784.45 | 6.3808 | 0.162688 | 1614.15 | 1776.84 | 6.2558 |
90 | 0.212730 | 1638.57 | 1808.76 | 6.4487 | 0.168333 | 1633.51 | 1801.85 | 6.3256 |
100 | 0.219490 | 1657.33 | 1832.92 | 6.5143 | 0.173887 | 1652.71 | 1826.60 | 6.3929 |
110 | 0.226178 | 1676.06 | 1857.01 | 6.5780 | 0.179366 | 1671.83 | 1851.19 | 6.4579 |
120 | 0.232805 | 1694.81 | 1881.06 | 6.6400 | 0.184782 | 1690.91 | 1875.69 | 6.5210 |
130 | 0.239381 | 1713.61 | 1905.12 | 6.7004 | 0.190144 | 1709.99 | 1900.14 | 6.5824 |
140 | 0.245912 | 1732.49 | 1929.22 | 6.7595 | 0.195460 | 1729.12 | 1924.58 | 6.6423 |
150 | 0.252405 | 1751.47 | 1953.39 | 6.8173 | 0.200737 | 1748.32 | 1949.05 | 6.7008 |
160 | 0.258864 | 1770.56 | 1977.65 | 6.8739 | 0.205979 | 1767.61 | 1973.59 | 6.7581 |
170 | 0.265294 | 1789.78 | 2002.02 | 6.9295 | 0.211191 | 1787.01 | 1998.20 | 6.8143 |
180 | 0.271697 | 1809.15 | 2026.51 | 6.9842 | 0.216376 | 1806.54 | 2022.91 | 6.8695 |
190 | 0.278077 | 1828.68 | 2051.14 | 7.0380 | 0.221538 | 1826.21 | 2047.74 | 6.9237 |
200 | 0.284437 | 1848.36 | 2075.91 | 7.0909 | 0.226678 | 1846.02 | 2072.70 | 6.9770 |
210 | 0.290778 | 1868.23 | 2100.85 | 7.1430 | 0.231800 | 1866.01 | 2097.81 | 7.0295 |
