7.3: Appendix C - Thermodynamic Properties of R134a
- Page ID
- 89829
\( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)
\( \newcommand{\id}{\mathrm{id}}\) \( \newcommand{\Span}{\mathrm{span}}\)
( \newcommand{\kernel}{\mathrm{null}\,}\) \( \newcommand{\range}{\mathrm{range}\,}\)
\( \newcommand{\RealPart}{\mathrm{Re}}\) \( \newcommand{\ImaginaryPart}{\mathrm{Im}}\)
\( \newcommand{\Argument}{\mathrm{Arg}}\) \( \newcommand{\norm}[1]{\| #1 \|}\)
\( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\)
\( \newcommand{\Span}{\mathrm{span}}\)
\( \newcommand{\id}{\mathrm{id}}\)
\( \newcommand{\Span}{\mathrm{span}}\)
\( \newcommand{\kernel}{\mathrm{null}\,}\)
\( \newcommand{\range}{\mathrm{range}\,}\)
\( \newcommand{\RealPart}{\mathrm{Re}}\)
\( \newcommand{\ImaginaryPart}{\mathrm{Im}}\)
\( \newcommand{\Argument}{\mathrm{Arg}}\)
\( \newcommand{\norm}[1]{\| #1 \|}\)
\( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\)
\( \newcommand{\Span}{\mathrm{span}}\) \( \newcommand{\AA}{\unicode[.8,0]{x212B}}\)
\( \newcommand{\vectorA}[1]{\vec{#1}} % arrow\)
\( \newcommand{\vectorAt}[1]{\vec{\text{#1}}} % arrow\)
\( \newcommand{\vectorB}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vectorC}[1]{\textbf{#1}} \)
\( \newcommand{\vectorD}[1]{\overrightarrow{#1}} \)
\( \newcommand{\vectorDt}[1]{\overrightarrow{\text{#1}}} \)
\( \newcommand{\vectE}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash{\mathbf {#1}}}} \)
\( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)
\(\newcommand{\avec}{\mathbf a}\) \(\newcommand{\bvec}{\mathbf b}\) \(\newcommand{\cvec}{\mathbf c}\) \(\newcommand{\dvec}{\mathbf d}\) \(\newcommand{\dtil}{\widetilde{\mathbf d}}\) \(\newcommand{\evec}{\mathbf e}\) \(\newcommand{\fvec}{\mathbf f}\) \(\newcommand{\nvec}{\mathbf n}\) \(\newcommand{\pvec}{\mathbf p}\) \(\newcommand{\qvec}{\mathbf q}\) \(\newcommand{\svec}{\mathbf s}\) \(\newcommand{\tvec}{\mathbf t}\) \(\newcommand{\uvec}{\mathbf u}\) \(\newcommand{\vvec}{\mathbf v}\) \(\newcommand{\wvec}{\mathbf w}\) \(\newcommand{\xvec}{\mathbf x}\) \(\newcommand{\yvec}{\mathbf y}\) \(\newcommand{\zvec}{\mathbf z}\) \(\newcommand{\rvec}{\mathbf r}\) \(\newcommand{\mvec}{\mathbf m}\) \(\newcommand{\zerovec}{\mathbf 0}\) \(\newcommand{\onevec}{\mathbf 1}\) \(\newcommand{\real}{\mathbb R}\) \(\newcommand{\twovec}[2]{\left[\begin{array}{r}#1 \\ #2 \end{array}\right]}\) \(\newcommand{\ctwovec}[2]{\left[\begin{array}{c}#1 \\ #2 \end{array}\right]}\) \(\newcommand{\threevec}[3]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \end{array}\right]}\) \(\newcommand{\cthreevec}[3]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \end{array}\right]}\) \(\newcommand{\fourvec}[4]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \\ #4 \end{array}\right]}\) \(\newcommand{\cfourvec}[4]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \\ #4 \end{array}\right]}\) \(\newcommand{\fivevec}[5]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \\ #4 \\ #5 \\ \end{array}\right]}\) \(\newcommand{\cfivevec}[5]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \\ #4 \\ #5 \\ \end{array}\right]}\) \(\newcommand{\mattwo}[4]{\left[\begin{array}{rr}#1 \amp #2 \\ #3 \amp #4 \\ \end{array}\right]}\) \(\newcommand{\laspan}[1]{\text{Span}\{#1\}}\) \(\newcommand{\bcal}{\cal B}\) \(\newcommand{\ccal}{\cal C}\) \(\newcommand{\scal}{\cal S}\) \(\newcommand{\wcal}{\cal W}\) \(\newcommand{\ecal}{\cal E}\) \(\newcommand{\coords}[2]{\left\{#1\right\}_{#2}}\) \(\newcommand{\gray}[1]{\color{gray}{#1}}\) \(\newcommand{\lgray}[1]{\color{lightgray}{#1}}\) \(\newcommand{\rank}{\operatorname{rank}}\) \(\newcommand{\row}{\text{Row}}\) \(\newcommand{\col}{\text{Col}}\) \(\renewcommand{\row}{\text{Row}}\) \(\newcommand{\nul}{\text{Nul}}\) \(\newcommand{\var}{\text{Var}}\) \(\newcommand{\corr}{\text{corr}}\) \(\newcommand{\len}[1]{\left|#1\right|}\) \(\newcommand{\bbar}{\overline{\bvec}}\) \(\newcommand{\bhat}{\widehat{\bvec}}\) \(\newcommand{\bperp}{\bvec^\perp}\) \(\newcommand{\xhat}{\widehat{\xvec}}\) \(\newcommand{\vhat}{\widehat{\vvec}}\) \(\newcommand{\uhat}{\widehat{\uvec}}\) \(\newcommand{\what}{\widehat{\wvec}}\) \(\newcommand{\Sighat}{\widehat{\Sigma}}\) \(\newcommand{\lt}{<}\) \(\newcommand{\gt}{>}\) \(\newcommand{\amp}{&}\) \(\definecolor{fillinmathshade}{gray}{0.9}\)Table C1: Saturated R134a
T (oC) |
P (MPa) |
Specific Volume m3/kg |
Specific Internal Energy kJ/kg |
Specific Enthalpy kJ/kg |
Specific Entropy kJ/kgK |
||||
---|---|---|---|---|---|---|---|---|---|
vf | vg | uf | ug | hf | hg | sf | sg | ||
-70 | 0.00798 | 0.000666 | 2.058960 | 111.19 | 338.59 | 111.20 | 355.02 | 0.6262 | 1.8264 |
-65 | 0.01138 | 0.000672 | 1.476490 | 117.26 | 341.35 | 117.27 | 358.16 | 0.6557 | 1.8130 |
-60 | 0.01591 | 0.000678 | 1.079030 | 123.35 | 344.15 | 123.36 | 361.31 | 0.6846 | 1.8010 |
-55 | 0.02183 | 0.000685 | 0.802362 | 129.49 | 346.96 | 129.50 | 364.48 | 0.7131 | 1.7902 |
-50 | 0.02945 | 0.000691 | 0.606198 | 135.65 | 349.80 | 135.67 | 367.65 | 0.7410 | 1.7806 |
-45 | 0.03912 | 0.000698 | 0.464726 | 141.86 | 352.65 | 141.89 | 370.83 | 0.7685 | 1.7720 |
-40 | 0.05121 | 0.000705 | 0.361076 | 148.11 | 355.51 | 148.14 | 374.00 | 0.7956 | 1.7643 |
-35 | 0.06614 | 0.000713 | 0.284018 | 154.40 | 358.38 | 154.45 | 377.17 | 0.8223 | 0.8223 |
-30 | 0.08438 | 0.000720 | 0.225945 | 160.73 | 361.25 | 160.79 | 380.32 | 0.8486 | 1.7515 |
-25 | 0.10640 | 0.000728 | 0.181623 | 167.11 | 364.13 | 167.19 | 383.45 | 0.8746 | 1.7461 |
-20 | 0.13274 | 0.000736 | 0.147395 | 173.54 | 366.99 | 173.64 | 386.55 | 0.9002 | 1.7413 |
-15 | 0.16394 | 0.000745 | 0.120671 | 180.02 | 369.85 | 180.14 | 389.63 | 0.9256 | 1.7371 |
-10 | 0.20060 | 0.000754 | 0.099590 | 186.55 | 372.69 | 186.70 | 392.67 | 0.9506 | 1.7334 |
-5 | 0.24334 | 0.000763 | 0.082801 | 193.13 | 375.51 | 193.32 | 395.66 | 0.9754 | 1.7300 |
0 | 0.29280 | 0.000772 | 0.069309 | 199.77 | 378.31 | 200.00 | 398.60 | 1.0000 | 1.7271 |
5 | 0.34966 | 0.000782 | 0.058374 | 206.48 | 381.08 | 206.75 | 401.49 | 1.0243 | 1.7245 |
10 | 0.41461 | 0.000793 | 0.049442 | 213.25 | 383.82 | 213.58 | 404.32 | 1.0485 | 1.7221 |
15 | 0.48837 | 0.000804 | 0.042090 | 220.09 | 386.52 | 220.48 | 407.07 | 1.0724 | 1.7200 |
20 | 0.57171 | 0.000816 | 0.035997 | 227.00 | 389.17 | 227.47 | 409.75 | 1.0962 | 1.7180 |
25 | 0.66538 | 0.000829 | 0.030912 | 233.99 | 391.77 | 234.55 | 412.33 | 1.1199 | 1.7162 |
30 | 0.77020 | 0.000842 | 0.026642 | 241.07 | 394.30 | 241.72 | 414.82 | 1.1435 | 1.7145 |
35 | 0.88698 | 0.000857 | 0.023033 | 248.25 | 396.76 | 249.01 | 417.19 | 1.1670 | 1.7128 |
40 | 1.01659 | 0.000872 | 0.019966 | 255.52 | 399.13 | 256.41 | 419.43 | 1.1905 | 1.7111 |
45 | 1.15992 | 0.000889 | 0.017344 | 262.91 | 401.40 | 263.94 | 421.52 | 1.2139 | 1.7092 |
50 | 1.31791 | 0.000907 | 0.015089 | 270.43 | 403.55 | 271.62 | 423.44 | 1.2375 | 1.7073 |
55 | 1.49151 | 0.000927 | 0.013140 | 278.09 | 405.56 | 279.47 | 425.15 | 1.2611 | 1.7050 |
60 | 1.68178 | 0.000950 | 0.011444 | 285.91 | 407.38 | 287.51 | 426.63 | 1.2848 | 1.7024 |
65 | 1.88982 | 0.000975 | 0.009960 | 293.92 | 408.99 | 295.76 | 427.82 | 1.3088 | 1.6994 |
70 | 2.11683 | 0.001004 | 0.008653 | 302.16 | 410.33 | 304.28 | 428.65 | 1.3332 | 1.6956 |
75 | 2.36412 | 0.001037 | 0.007491 | 310.68 | 411.32 | 313.13 | 429.03 | 1.3580 | 1.6910 |
80 | 2.63320 | 0.001077 | 0.006448 | 319.55 | 411.83 | 322.39 | 428.81 | 1.3836 | 1.6850 |
85 | 2.92583 | 0.001127 | 0.005499 | 328.93 | 411.67 | 332.22 | 427.76 | 1.4104 | 1.6771 |
90 | 3.24418 | 0.001194 | 0.004613 | 339.06 | 410.45 | 342.93 | 425.42 | 1.4390 | 1.6662 |
95 | 3.59123 | 0.001294 | 0.003743 | 350.60 | 407.23 | 355.25 | 420.67 | 1.4715 | 1.6493 |
100 | 3.97238 | 0.001536 | 0.002681 | 367.20 | 397.03 | 373.30 | 407.68 | 1.5188 | 1.6109 |
101.06 | 4.05911 | 0.001954 | 0.001954 | 381.71 | 381.71 | 389.64 | 389.64 | 1.5621 | 1.5621 |
Table C2: Superheated R134a
T (oC) |
v m3/kg |
u kJ/kg |
h kJ/kg |
s kJ/kgK |
v m3/kg |
u kJ/kg |
h kJ/kg |
s kJ/kgK |
---|---|---|---|---|---|---|---|---|
P = 50 kPa (Sat. T = -40.45 oC) | P = 100 kPa (Sat. T = -26.36 oC) | |||||||
Sat | 0.369253 | 355.25 | 373.72 | 1.7650 | 0.192558 | 363.34 | 382.60 | 1.7475 |
-20 | 0.404876 | 368.97 | 389.21 | 1.8288 | 0.198410 | 367.81 | 387.65 | 1.7677 |
-10 | 0.421989 | 375.89 | 396.99 | 1.8590 | 0.207433 | 374.89 | 395.64 | 1.7986 |
0 | 0.438974 | 382.98 | 404.93 | 1.8885 | 0.216303 | 382.10 | 403.73 | 1.8288 |
10 | 0.455859 | 390.22 | 413.02 | 1.9176 | 0.225060 | 389.45 | 411.95 | 1.8584 |
20 | 0.472664 | 397.64 | 421.27 | 1.9463 | 0.233731 | 396.94 | 420.31 | 1.8874 |
30 | 0.489404 | 405.22 | 429.69 | 1.9745 | 0.242333 | 404.59 | 428.82 | 1.9160 |
40 | 0.506090 | 412.97 | 438.28 | 2.0024 | 0.250878 | 412.40 | 437.49 | 1.9441 |
50 | 0.522731 | 420.89 | 447.03 | 2.0299 | 0.259376 | 420.37 | 446.30 | 1.9718 |
60 | 0.539334 | 428.98 | 455.94 | 2.0571 | 0.267835 | 428.49 | 455.28 | 1.9991 |
70 | 0.555904 | 437.23 | 465.02 | 2.0839 | 0.276260 | 436.78 | 464.41 | 2.0261 |
80 | 0.572447 | 445.64 | 474.26 | 2.1105 | 0.284657 | 445.23 | 473.70 | 2.0528 |
90 | 0.588966 | 454.22 | 483.67 | 2.1367 | 0.293029 | 453.84 | 483.14 | 2.0792 |
100 | 0.605464 | 462.96 | 493.24 | 2.1627 | 0.301380 | 462.61 | 492.74 | 2.1053 |
110 | 0.621943 | 471.87 | 502.96 | 2.1884 | 0.309713 | 471.53 | 502.50 | 2.1311 |
120 | 0.638407 | 480.93 | 512.85 | 2.2139 | 0.318029 | 480.61 | 512.42 | 2.1566 |
130 | 0.654857 | 490.15 | 522.89 | 2.2391 | 0.326331 | 489.85 | 522.49 | 2.1819 |
T (oC) |
v m3/kg |
u kJ/kg |
h kJ/kg |
s kJ/kgK |
v m3/kg |
u kJ/kg |
h kJ/kg |
s kJ/kgK |
---|---|---|---|---|---|---|---|---|
P = 150 kPa (Sat. T = -17.13 oC) | P = 200 kPa (Sat. T = -10.07 oC) | |||||||
Sat | 0.131283 | 368.63 | 388.32 | 1.7388 | 0.099877 | 372.64 | 392.62 | 1.7334 |
-10 | 0.135816 | 373.84 | 394.21 | 1.7615 | 0.099915 | 372.70 | 392.68 | 1.7337 |
0 | 0.142013 | 381.19 | 402.49 | 1.7924 | 0.104811 | 380.24 | 401.20 | 1.7654 |
10 | 0.148081 | 388.64 | 410.86 | 1.8225 | 0.109552 | 387.82 | 409.73 | 1.7961 |
20 | 0.154053 | 396.23 | 419.33 | 1.8519 | 0.114185 | 395.49 | 418.33 | 1.8259 |
30 | 0.159950 | 403.95 | 427.94 | 1.8808 | 0.118737 | 403.29 | 427.04 | 1.8551 |
40 | 0.165787 | 411.82 | 436.68 | 1.9092 | 0.123226 | 411.22 | 435.87 | 1.8838 |
50 | 0.171576 | 419.83 | 445.57 | 1.9371 | 0.127663 | 419.29 | 444.83 | 1.9120 |
60 | 0.177323 | 428.01 | 454.60 | 1.9646 | 0.132057 | 427.51 | 453.92 | 1.9397 |
70 | 0.183036 | 436.33 | 463.79 | 1.9918 | 0.136415 | 435.88 | 463.16 | 1.9670 |
80 | 0.188719 | 444.82 | 473.12 | 2.0186 | 0.140744 | 444.40 | 472.54 | 1.9940 |
90 | 0.194377 | 453.45 | 482.61 | 2.0451 | 0.145046 | 453.06 | 482.07 | 2.0206 |
100 | 0.200014 | 462.25 | 492.25 | 2.0713 | 0.149326 | 461.88 | 491.75 | 2.0468 |
110 | 0.205631 | 471.20 | 502.04 | 2.0972 | 0.153588 | 470.86 | 501.57 | 2.0728 |
120 | 0.211233 | 480.30 | 511.98 | 2.1228 | 0.157832 | 479.98 | 511.55 | 2.0985 |
130 | 0.216819 | 489.56 | 522.08 | 2.1481 | 0.162062 | 489.26 | 521.67 | 2.1240 |
140 | 0.222394 | 498.97 | 532.33 | 2.1732 | 0.166278 | 498.69 | 531.95 | 2.1491 |
T (oC) |
v m3/kg |
u kJ/kg |
h kJ/kg |
s kJ/kgK |
v m3/kg |
u kJ/kg |
h kJ/kg |
s kJ/kgK |
---|---|---|---|---|---|---|---|---|
P = 300 kPa (Sat. T = 0.67 oC) | P = 400 kPa (Sat. T = 8.93 oC) | |||||||
Sat | 0.067704 | 378.68 | 399.00 | 1.7267 | 0.051207 | 383.24 | 403.72 | 1.7226 |
10 | 0.070931 | 386.06 | 407.34 | 1.7567 | 0.051506 | 384.12 | 404.72 | 1.7261 |
20 | 0.074254 | 393.96 | 416.24 | 1.7876 | 0.054214 | 392.32 | 414.01 | 1.7584 |
30 | 0.077478 | 401.93 | 425.18 | 1.8175 | 0.056797 | 400.50 | 423.22 | 1.7893 |
40 | 0.080629 | 410.00 | 434.19 | 1.8468 | 0.059293 | 408.73 | 432.45 | 1.8192 |
50 | 0.083723 | 418.19 | 443.31 | 1.8755 | 0.061724 | 417.05 | 441.74 | 1.8484 |
60 | 0.086770 | 426.50 | 452.54 | 1.9036 | 0.064105 | 425.47 | 451.11 | 1.8770 |
70 | 0.089779 | 434.95 | 461.89 | 1.9312 | 0.066443 | 434.01 | 460.58 | 1.9050 |
80 | 0.092755 | 443.54 | 471.37 | 1.9585 | 0.068748 | 442.67 | 470.17 | 1.9325 |
90 | 0.095705 | 452.27 | 480.99 | 1.9853 | 0.071023 | 451.47 | 479.88 | 1.9597 |
100 | 0.098631 | 461.15 | 490.74 | 2.0118 | 0.073275 | 460.41 | 489.72 | 1.9864 |
110 | 0.101537 | 470.17 | 500.63 | 2.0380 | 0.075505 | 469.48 | 499.68 | 2.0127 |
120 | 0.104426 | 479.34 | 510.67 | 2.0638 | 0.077717 | 478.69 | 509.78 | 2.0387 |
130 | 0.107299 | 488.66 | 520.85 | 2.0894 | 0.079914 | 488.05 | 520.02 | 2.0645 |
140 | 0.110160 | 498.12 | 531.17 | 2.1147 | 0.082097 | 497.55 | 530.39 | 2.0899 |
150 | 0.113009 | 507.74 | 541.64 | 2.1397 | 0.084268 | 507.20 | 540.91 | 2.1150 |
160 | 0.115847 | 517.50 | 552.25 | 2.1645 | 0.086429 | 516.99 | 551.56 | 2.1399 |
T (oC) |
v m3/kg |
u kJ/kg |
h kJ/kg |
s kJ/kgK |
v m3/kg |
u kJ/kg |
h kJ/kg |
s kJ/kgK |
---|---|---|---|---|---|---|---|---|
P = 500 kPa (Sat. T = 15.73 oC) | P = 600 kPa (Sat. T = 21.57 oC) | |||||||
Sat | 0.041123 | 386.91 | 407.47 | 1.7197 | 0.034300 | 389.99 | 410.57 | 1.7175 |
20 | 0.042116 | 390.55 | 411.61 | 1.7339 | – | – | – | – |
30 | 0.044338 | 398.99 | 421.16 | 1.7659 | 0.035984 | 397.37 | 418.96 | 1.7455 |
40 | 0.046456 | 407.40 | 430.63 | 1.7967 | 0.037866 | 406.01 | 428.73 | 1.7772 |
50 | 0.048500 | 415.86 | 440.11 | 1.8265 | 0.039659 | 414.63 | 438.43 | 1.8077 |
60 | 0.050486 | 424.40 | 449.64 | 1.8555 | 0.041389 | 423.30 | 448.13 | 1.8373 |
70 | 0.052427 | 433.04 | 459.25 | 1.8839 | 0.043070 | 432.04 | 457.88 | 1.8661 |
80 | 0.054332 | 441.78 | 468.95 | 1.9118 | 0.044711 | 440.87 | 467.70 | 1.8943 |
90 | 0.056205 | 450.65 | 478.76 | 1.9392 | 0.046319 | 449.82 | 477.61 | 1.9220 |
100 | 0.058054 | 459.65 | 488.68 | 1.9661 | 0.047900 | 458.88 | 487.62 | 1.9492 |
110 | 0.059880 | 468.78 | 498.72 | 1.9927 | 0.049459 | 468.06 | 497.74 | 1.9759 |
120 | 0.061688 | 478.04 | 508.88 | 2.0189 | 0.050998 | 477.37 | 507.97 | 2.0023 |
130 | 0.063479 | 487.44 | 519.18 | 2.0447 | 0.052520 | 486.82 | 518.33 | 2.0283 |
140 | 0.065257 | 496.98 | 529.60 | 2.0703 | 0.054027 | 496.39 | 528.81 | 2.0540 |
150 | 0.067022 | 506.66 | 540.17 | 2.0955 | 0.055522 | 506.11 | 539.42 | 2.0794 |
160 | 0.068776 | 516.48 | 550.86 | 2.1205 | 0.057006 | 515.96 | 550.16 | 2.1045 |
170 | 0.070521 | 526.44 | 561.70 | 2.1453 | 0.058480 | 525.95 | 561.04 | 2.1293 |
T (oC) |
v m3/kg |
u kJ/kg |
h kJ/kg |
s kJ/kgK |
v m3/kg |
u kJ/kg |
h kJ/kg |
s kJ/kgK |
---|---|---|---|---|---|---|---|---|
P = 800 kPa (Sat. T = 31.32 oC) | P = 1000 kPa (Sat. T = 39.38 oC) | |||||||
Sat | 0.025625 | 394.96 | 415.46 | 1.7140 | 0.020316 | 398.85 | 419.16 | 1.7113 |
40 | 0.027036 | 402.97 | 424.59 | 1.7436 | 0.020407 | 399.45 | 419.86 | 1.7135 |
50 | 0.028547 | 412.00 | 434.84 | 1.7758 | 0.021796 | 409.09 | 430.88 | 1.7482 |
60 | 0.029974 | 420.98 | 444.95 | 1.8067 | 0.023068 | 418.46 | 441.53 | 1.7806 |
70 | 0.031340 | 429.96 | 455.03 | 1.8365 | 0.024262 | 427.74 | 452.00 | 1.8116 |
80 | 0.032659 | 438.99 | 465.12 | 1.8654 | 0.025399 | 437.00 | 462.40 | 1.8415 |
90 | 0.033942 | 448.10 | 475.25 | 1.8937 | 0.026493 | 446.30 | 472.79 | 1.8705 |
100 | 0.035194 | 457.30 | 485.45 | 1.9214 | 0.027552 | 455.65 | 483.21 | 1.8988 |
110 | 0.036420 | 466.60 | 495.74 | 1.9486 | 0.028584 | 465.09 | 493.67 | 1.9264 |
120 | 0.037626 | 476.02 | 506.12 | 1.9754 | 0.029593 | 474.62 | 504.21 | 1.9536 |
130 | 0.038813 | 485.55 | 516.60 | 2.0017 | 0.030582 | 484.25 | 514.83 | 1.9803 |
140 | 0.039985 | 495.21 | 527.20 | 2.0277 | 0.031554 | 494.00 | 525.55 | 2.0065 |
150 | 0.041144 | 504.99 | 537.91 | 2.0533 | 0.032512 | 503.86 | 536.37 | 2.0324 |
160 | 0.042291 | 514.91 | 548.74 | 2.0786 | 0.033458 | 513.84 | 547.30 | 2.0579 |
170 | 0.043427 | 524.96 | 559.70 | 2.1036 | 0.034393 | 523.95 | 558.35 | 2.0831 |
180 | 0.044554 | 535.14 | 570.78 | 2.1283 | 0.035318 | 534.19 | 569.51 | 2.1081 |
T (oC) |
v m3/kg |
u kJ/kg |
h kJ/kg |
s kJ/kgK |
v m3/kg |
u kJ/kg |
h kJ/kg |
s kJ/kgK |
---|---|---|---|---|---|---|---|---|
P = 1200 kPa (Sat. T = 46.31 oC) | P = 1400 kPa (Sat. T = 52.42 oC) | |||||||
Sat | 0.016718 | 401.98 | 422.04 | 1.7087 | 0.014110 | 404.54 | 424.30 | 1.7062 |
50 | 0.017201 | 405.77 | 426.41 | 1.7223 | – | – | – | – |
60 | 0.018404 | 415.70 | 437.79 | 1.7570 | 0.015005 | 412.61 | 433.62 | 1.7345 |
70 | 0.019502 | 425.36 | 448.76 | 1.7895 | 0.016060 | 422.77 | 445.25 | 1.7689 |
80 | 0.020530 | 434.90 | 459.53 | 1.8204 | 0.017023 | 432.65 | 456.48 | 1.8012 |
90 | 0.021506 | 444.41 | 470.22 | 1.8502 | 0.017923 | 442.42 | 467.52 | 1.8320 |
100 | 0.022443 | 453.94 | 480.87 | 1.8792 | 0.018778 | 452.16 | 478.45 | 1.8617 |
110 | 0.023348 | 463.53 | 491.54 | 1.9074 | 0.019597 | 461.91 | 489.34 | 1.8905 |
120 | 0.024228 | 473.18 | 502.25 | 1.9350 | 0.020388 | 471.70 | 500.24 | 1.9186 |
130 | 0.025087 | 482.92 | 513.03 | 1.9621 | 0.021156 | 481.55 | 481.55 | 1.9460 |
140 | 0.025928 | 492.76 | 523.87 | 1.9886 | 0.021904 | 491.49 | 522.16 | 1.9730 |
150 | 0.026753 | 502.70 | 534.81 | 2.0148 | 0.022637 | 501.52 | 533.21 | 1.9994 |
160 | 0.027566 | 512.76 | 545.84 | 2.0406 | 0.023355 | 511.65 | 544.35 | 2.0254 |
170 | 0.028367 | 522.93 | 556.97 | 2.0660 | 0.024062 | 521.90 | 555.58 | 2.0510 |
180 | 0.029159 | 533.23 | 568.22 | 2.0911 | 0.024758 | 532.25 | 566.91 | 2.0763 |
T (oC) |
v m3/kg |
u kJ/kg |
h kJ/kg |
s kJ/kgK |
v m3/kg |
u kJ/kg |
h kJ/kg |
s kJ/kgK |
---|---|---|---|---|---|---|---|---|
P = 1600 kPa (Sat. T = 57.90 oC) | P = 2000 kPa (Sat. T = 67.48 oC) | |||||||
Sat | 0.012127 | 406.64 | 426.04 | 1.7036 | 0.009291 | 409.70 | 428.28 | 1.6976 |
60 | 0.012373 | 409.04 | 428.84 | 1.7120 | – | – | – | – |
70 | 0.013430 | 419.91 | 441.40 | 1.7491 | 0.009573 | 412.91 | 432.06 | 1.7086 |
80 | 0.014362 | 430.24 | 453.22 | 1.7831 | 0.010539 | 424.70 | 445.78 | 1.7481 |
90 | 0.015216 | 440.32 | 464.66 | 1.8150 | 0.011363 | 435.66 | 458.39 | 1.7833 |
100 | 0.016015 | 450.29 | 475.91 | 1.8456 | 0.012105 | 446.24 | 470.45 | 1.8160 |
110 | 0.016773 | 460.22 | 487.06 | 1.8751 | 0.012791 | 456.63 | 482.21 | 1.8471 |
120 | 0.017500 | 470.16 | 498.16 | 1.9037 | 0.013436 | 466.93 | 493.80 | 1.8770 |
130 | 0.018202 | 480.15 | 509.27 | 1.9316 | 0.014051 | 477.21 | 505.31 | 1.9059 |
140 | 0.018882 | 490.19 | 520.40 | 1.9589 | 0.014640 | 487.49 | 516.78 | 1.9340 |
150 | 0.019546 | 500.32 | 531.59 | 1.9856 | 0.015210 | 497.82 | 528.24 | 1.9614 |
160 | 0.020194 | 510.53 | 542.84 | 2.0119 | 0.015764 | 508.21 | 539.74 | 1.9883 |
180 | 0.021456 | 531.26 | 565.59 | 2.0632 | 0.016830 | 529.23 | 562.89 | 2.0405 |
T (oC) |
v m3/kg |
u kJ/kg |
h kJ/kg |
s kJ/kgK |
v m3/kg |
u kJ/kg |
h kJ/kg |
s kJ/kgK |
---|---|---|---|---|---|---|---|---|
P = 3000 kPa (Sat. T = 86.20oC) | P = 4000 kPa (Sat. T = 100.34 oC) | |||||||
Sat | 0.005281 | 411.50 | 427.34 | 1.6748 | 0.002563 | 395.13 | 405.38 | 1.6046 |
90 | 0.005752 | 418.53 | 435.78 | 1.6982 | – | – | – | – |
100 | 0.006641 | 433.18 | 453.10 | 1.7453 | – | – | – | – |
110 | 0.007327 | 445.79 | 467.77 | 1.7841 | 0.004273 | 429.17 | 446.26 | 1.7131 |
120 | 0.007917 | 457.57 | 481.32 | 1.8190 | 0.004993 | 445.13 | 465.10 | 1.7616 |
130 | 0.008447 | 468.92 | 494.26 | 1.8515 | 0.005549 | 458.71 | 480.90 | 1.8013 |
140 | 0.008937 | 480.05 | 506.86 | 1.8824 | 0.006024 | 471.28 | 495.38 | 1.8368 |
150 | 0.009396 | 491.05 | 519.24 | 1.9120 | 0.006450 | 483.32 | 509.12 | 1.8697 |
160 | 0.009832 | 502.00 | 531.50 | 1.9406 | 0.006842 | 495.07 | 522.43 | 1.9008 |
170 | 0.010250 | 512.93 | 543.68 | 1.9684 | 0.007208 | 506.64 | 535.47 | 1.9305 |
180 | 0.010652 | 523.89 | 555.84 | 1.9956 | 0.007554 | 518.11 | 548.33 | 1.9592 |
Reference States, IIR Convention
- Enthalpy H = 200 kJ/kg at 0°C for saturated liquid.
- Entropy S = 1 kJ/kg-K at 0°C for saturated liquid.
Source: Eric W. Lemmon, Mark O. McLinden and Daniel G. Friend, “Thermophysical Properties of Fluid Systems” in NIST Chemistry WebBook, NIST Standard Reference Database Number 69, Eds. P.J. Linstrom and W.G. Mallard, National Institute of Standards and Technology, Gaithersburg MD, 20899, https://doi.org/10.18434/T4D303, (retrieved May 2021).